Basni, Jodhpur, Rajasthan
GST No. 08AABFE6551F1ZL
Call 08048966496 84% Response Rate
Product Brochure
Material | FRP /GRP |
Tray Type | Ladder Type Cable Tray |
Cable Tray Coating | FRP /GRP |
Shape | Ladder |
Brand | Ercon |
Surface Finishing | Finishing |
Material | Polyester Resin | Vinylester Resin, |
Low Smoke Acrylate (Equiv. MODAR) | ||
Fire Retardancy | UL94V1 | ULV94V0,Class-I |
ASTM E-84 | ||
BS476 PART 7&6 CLASS-II, | ||
IS-6746, ASTM-D635 | ||
Length | 3 Meters | 3-6 m |
Width | 150-1000 mm | Sizes as required |
Rung Construction | GRP Square Tubes | GRP Strut-Channel/GRP Rod |
Rung Spacing | 300 mm | 500 mm or as required |
Coupler Plates | GRP/FRP with SS bolts | SS Coupler Plates & Bolts |
Radius of Bends | 300 mm | 600 mm/900mm or as reqd. |
Angle of Bends | 90°,45° | As required |
Electrostatic | Static | Antistatic |
View Complete details